ASCII Table
Contents
#ASCII Character
| DEC | OCT | HEX | BIN | Character | Description |
|---|---|---|---|---|---|
| 0 | 000 | 00 | 00000000 | NUL | null character |
| 1 | 001 | 01 | 00000001 | SOH | start of heading |
| 2 | 002 | 02 | 00000010 | STX | start of text |
| 4 | 004 | 04 | 00000100 | EOT | end of text |
| 5 | 005 | 05 | 00000101 | ENQ | enquiry |
| 6 | 006 | 06 | 00000110 | ACK | acknowledge |
| 7 | 007 | 07 | 00000111 | BEL | bell, alert |
| 8 | 010 | 08 | 00001000 | BS | backspace |
| 9 | 011 | 09 | 00001001 | HT | horizontal tab |
| 10 | 012 | 0A | 00001010 | LF | line feed |
| 11 | 013 | 0B | 00001011 | VT | vertical tabulation |
| 12 | 014 | 0C | 00001100 | FF | form feed |
| 13 | 015 | 0D | 00001101 | CR | carriage return |
| 14 | 016 | 0E | 00001110 | SO | shift out |
| 15 | 017 | 0F | 00001111 | SI | shift in |
| 16 | 020 | 10 | 00010000 | DLE | data link escape |
| 17 | 021 | 11 | 00010001 | DC1 | device control one (XON) |
| 18 | 022 | 12 | 00010010 | DC2 | device control two |
| 19 | 023 | 13 | 00010011 | DC3 | device control three (XOFF) |
| 20 | 024 | 14 | 00010100 | DC4 | device control four |
| 21 | 025 | 15 | 00010101 | NAK | negative acknowledge |
| 22 | 026 | 16 | 00010110 | SYN | synchronous idle |
| 23 | 027 | 17 | 00010111 | ETB | end of transmissioin block |
| 24 | 030 | 18 | 00011000 | CAN | cancel |
| 25 | 031 | 19 | 00011001 | EM | end of medium |
| 26 | 032 | 1A | 00011010 | SUB | substitute |
| 27 | 033 | 1B | 00011011 | ESC | escape |
| 28 | 034 | 1C | 00011100 | FS | file seperator |
| 29 | 035 | 1D | 00011101 | GS | group seperator |
| 30 | 036 | 1E | 00011110 | RS | record seperator |
| 31 | 037 | 1F | 00011111 | US | unit seperator |
| 32 | 040 | 20 | 00100000 | SP | space |
| 33 | 041 | 21 | 00100001 | ! | |
| 34 | 042 | 22 | 00100010 | " | |
| 35 | 043 | 23 | 00100011 | # | |
| 36 | 044 | 24 | 00100100 | $ | |
| 37 | 045 | 25 | 00100101 | % | |
| 38 | 046 | 26 | 00100110 | & | |
| 39 | 047 | 27 | 00100111 | ' | |
| 40 | 050 | 28 | 00101000 | ( | |
| 41 | 051 | 29 | 00101001 | ) | |
| 42 | 052 | 2A | 00101010 | * | |
| 43 | 053 | 2B | 00101011 | + | |
| 44 | 054 | 2C | 00101100 | , | |
| 45 | 055 | 2D | 00101101 | - | |
| 46 | 056 | 2E | 00101110 | . | |
| 47 | 057 | 2F | 00101111 | / | |
| 48 | 060 | 30 | 00110000 | 0 | |
| 49 | 061 | 31 | 00110001 | 1 | |
| 50 | 062 | 32 | 00110010 | 2 | |
| 51 | 063 | 33 | 00110011 | 3 | |
| 52 | 064 | 34 | 00110100 | 4 | |
| 53 | 065 | 35 | 00110101 | 5 | |
| 54 | 066 | 36 | 00110110 | 6 | |
| 55 | 067 | 37 | 00110111 | 7 | |
| 56 | 070 | 38 | 00111000 | 8 | |
| 57 | 071 | 39 | 00111001 | 9 | |
| 58 | 072 | 3A | 00111010 | : | |
| 59 | 073 | 3B | 00111011 | ; | |
| 60 | 074 | 3C | 00111100 | < | |
| 61 | 075 | 3D | 00111101 | = | |
| 62 | 076 | 3E | 00111110 | > | |
| 63 | 077 | 3F | 00111111 | ? | |
| 64 | 100 | 40 | 01000000 | @ | |
| 65 | 101 | 41 | 01000001 | A | |
| 66 | 102 | 42 | 01000010 | B | |
| 67 | 103 | 43 | 01000011 | C | |
| 68 | 104 | 44 | 01000100 | D | |
| 69 | 105 | 45 | 01000101 | E | |
| 70 | 106 | 46 | 01000110 | F | |
| 71 | 107 | 47 | 01000111 | G | |
| 72 | 110 | 48 | 01001000 | H | |
| 73 | 111 | 49 | 01001001 | I | |
| 74 | 112 | 4A | 01001010 | J | |
| 75 | 113 | 4B | 01001011 | K | |
| 76 | 114 | 4C | 01001100 | L | |
| 77 | 115 | 4D | 01001101 | M | |
| 78 | 116 | 4E | 01001110 | N | |
| 79 | 117 | 4F | 01001111 | O | |
| 80 | 120 | 50 | 01010000 | P | |
| 81 | 121 | 51 | 01010001 | Q | |
| 82 | 122 | 52 | 01010010 | R | |
| 83 | 123 | 53 | 01010011 | S | |
| 84 | 124 | 54 | 01010100 | T | |
| 85 | 125 | 55 | 01010101 | U | |
| 86 | 126 | 56 | 01010110 | V | |
| 87 | 127 | 57 | 01010111 | W | |
| 88 | 130 | 58 | 01011000 | X | |
| 89 | 131 | 59 | 01011001 | Y | |
| 90 | 132 | 5A | 01011010 | Z | |
| 91 | 133 | 5B | 01011011 | [ | |
| 92 | 134 | 5C | 01011100 | \ | |
| 93 | 135 | 5D | 01011101 | ] | |
| 94 | 136 | 5E | 01011110 | ^ | |
| 95 | 137 | 5F | 01011111 | _ | |
| 96 | 140 | 60 | 01100000 | ` | |
| 97 | 141 | 61 | 01100001 | a | |
| 98 | 142 | 62 | 01100010 | b | |
| 99 | 143 | 63 | 01100011 | c | |
| 100 | 144 | 64 | 01100100 | d | |
| 101 | 145 | 65 | 01100101 | e | |
| 102 | 146 | 66 | 01100110 | f | |
| 103 | 147 | 67 | 01100111 | g | |
| 104 | 150 | 68 | 01101000 | h | |
| 105 | 151 | 69 | 01101001 | i | |
| 106 | 152 | 6A | 01101010 | j | |
| 107 | 153 | 6B | 01101011 | k | |
| 108 | 154 | 6C | 01101100 | l | |
| 109 | 155 | 6D | 01101101 | m | |
| 110 | 156 | 6E | 01101110 | n | |
| 111 | 157 | 6F | 01101111 | o | |
| 112 | 160 | 70 | 01110000 | p | |
| 113 | 161 | 71 | 01110001 | q | |
| 114 | 162 | 72 | 01110010 | r | |
| 115 | 163 | 73 | 01110011 | s | |
| 116 | 164 | 74 | 01110100 | t | |
| 117 | 165 | 75 | 01110101 | u | |
| 118 | 166 | 76 | 01110110 | v | |
| 119 | 167 | 77 | 01110111 | w | |
| 120 | 170 | 78 | 01111000 | x | |
| 121 | 171 | 79 | 01111001 | y | |
| 122 | 172 | 7A | 01111010 | z | |
| 123 | 173 | 7B | 01111011 | { | |
| 124 | 174 | 7C | 01111100 | | | |
| 125 | 175 | 7D | 01111101 | } | |
| 126 | 176 | 7E | 01111110 | ~ | |
| 127 | 177 | 7F | 01111111 | DEL |
#HTML ASCII
| Symbol | Description | Name | Number |
|---|---|---|---|
| " | quotation mark | " | " |
| & | ampersand | & | & |
| < | less than | < | < |
| > | greater than | > | > |
| non-breaking space | |   | |
| ¡ | inverted exclamation mark | ¡ | ¡ |
| ¢ | cent | ¢ | ¢ |
| £ | pound | £ | £ |
| ¤ | currency | ¤ | ¤ |
| ¥ | yen | ¥ | ¥ |
| € | euro sign | € | € |
| ¦ | broken vertical bar | ¦ | ¦ |
| § | section | § | § |
| ¨ | spacing dieresis | ¨ | ¨ |
| © | copyright | © | © |
| ª | feminine ordinal indicator | ª | ª |
| « | left angle quotation mark | « | « |
| ¬ | negation | ¬ | ¬ |
| | soft hyphen | ­ | ­ |
| ® | registered trademark | ® | ® |
| ™ | trademark | ™ | ™ |
| ¯ | spacing macron | ¯ | ¯ |
| ° | degree - e.g. 45° | ° | ° |
| ± | plus-or-minus | ± | ± |
| ² | superscript 2 | ² | ² |
| ³ | superscript 3 | ³ | ³ |
| ´ | spacing acute | ´ | ´ |
| µ | micro | µ | µ |
| ¶ | paragraph | ¶ | ¶ |
| · | middle dot | · | · |
| ¸ | spacing cedilla | ¸ | ¸ |
| ¹ | superscript 1 | ¹ | ¹ |
| º | masculine ordinal indicator | º | º |
| » | right angle quotation mark | » | » |
| ¼ | fraction 1/4 | ¼ | ¼ |
| ½ | fraction 1/2 | ½ | ½ |
| ¾ | fraction 3/4 | ¾ | ¾ |
| ¿ | inverted question mark | ¿ | ¿ |
| × | multiplication | × | × |
| ÷ | division | ÷ | ÷ |
| À | capital a, grave accent | À | À |
| Á | capital a, acute accent | Á | Á |
| Â | capital a, circumflex accent | Â | Â |
| Ã | capital a, tilde | Ã | Ã |
| Ä | capital a, umlaut mark | Ä | Ä |
| Å | capital a, ring | Å | Å |
| Æ | capital ae | Æ | Æ |
| Ç | capital c, cedilla | Ç | Ç |
| È | capital e, grave accent | È | È |
| É | capital e, acute accent | É | É |
| Ê | capital e, circumflex accent | Ê | Ê |
| Ë | capital e, umlaut mark | Ë | Ë |
| Ì | capital i, grave accent | Ì | Ì |
| Í | capital i, acute accent | Í | Í |
| Î | capital i, circumflex accent | Î | Î |
| Ï | capital i, umlaut mark | Ï | Ï |
| Ð | capital eth, icelandic | Ð | Ð |
| Ñ | capital n, tilde | Ñ | Ñ |
| Ò | capital o, grave accent | Ò | Ò |
| Ó | capital o, acute accent | Ó | Ó |
| Ô | capital o, circumflex accent | Ô | Ô |
| Õ | capital o, tilde | Õ | Õ |
| Ö | capital o, umlaut mark | Ö | Ö |
| Ø | capital o, slash | Ø | Ø |
| Ù | capital u, grave accent | Ù | Ù |
| Ú | capital u, acute accent | Ú | Ú |
| Û | capital u, circumflex accent | Û | Û |
| Ü | capital u, umlaut mark | Ü | Ü |
| Ý | capital y, acute accent | Ý | Ý |
| Þ | capital thorn, icelandic | Þ | Þ |
| ß | small sharp s, german | ß | ß |
| à | small a, grave accent | à | à |
| á | small a, acute accent | á | á |
| â | small a, circumflex accent | â | â |
| ã | small a, tilde | ã | ã |
| ä | small a, umlaut mark | ä | ä |
| å | small a, ring | å | å |
| æ | small ae | æ | æ |
| ç | small c, cedilla | ç | ç |
| è | small e, grave accent | è | è |
| é | small e, acute accent | é | é |
| ê | small e, circumflex accent | ê | ê |
| ë | small e, umlaut mark | ë | ë |
| ì | small i, grave accent | ì | ì |
| í | small i, acute accent | í | í |
| î | small i, circumflex accent | î | î |
| ï | small i, umlaut mark | ï | ï |
| ð | small eth, icelandic | ð | ð |
| ñ | small n, tilde | ñ | ñ |
| ò | small o, grave accent | ò | ò |
| ó | small o, acute accent | ó | ó |
| ô | small o, circumflex accent | ô | ô |
| õ | small o, tilde | õ | õ |
| ö | small o, umlaut mark | ö | ö |
| ø | small o, slash | ø | ø |
| ù | small u, grave accent | ù | ù |
| ú | small u, acute accent | ú | ú |
| û | small u, circumflex accent | û | û |
| ü | small u, umlaut mark | ü | ü |
| ý | small y, acute accent | ý | ý |
| þ | small thorn, icelandic | þ | þ |
| ÿ | small y, umlaut mark | ÿ | ÿ |
| Œ | latin capital ligature | Œ | Œ |
| œ | latin small ligature | œ | œ |
| Š | latin capital letter s with caron | Š | Š |
| š | latin small letter s with caron | š | š |
| Ÿ | latin capital letter y with diaeresis | Ÿ | Ÿ |
| ˆ | modifier letter circumflex accent | ˆ | ˆ |
| ˜ | small tilde | ˜ | ˜ |
#General Punctuation
| Symbol | Description | Name | Number |
|---|---|---|---|
| en space |   |   | |
| em space |   |   | |
| thin space |   |   | |
| | zero width non-joiner | ‌ | ‌ |
| | zero width joiner | ‍ | ‍ |
| | left-to-right mark | ‎ | ‎ |
| | right-to-left mark | ‏ | ‏ |
| – | en dash | – | – |
| — | em dash | — | — |
| ‘ | left single quotation mark | ‘ | ‘ |
| ’ | right single quotation mark | ’ | ’ |
| ‚ | single low-9 quotation mark | ‚ | ‚ |
| “ | left double quotation mark | “ | “ |
| ” | right double quotation mark | ” | ” |
| „ | double low-9 quotation mark | „ | „ |
| † | dagger | † | † |
| ‡ | double dagger | ‡ | ‡ |
| ‰ | per mille sign | ‰ | ‰ |
| ‹ | single left-pointing angle quotation mark | ‹ | ‹ |
| › | single right-pointing angle quotation mark | › | › |
| ƒ | latin small f with hook | ƒ | ƒ |
| • | bullet = black small circle | • | • |
| … | horizontal ellipsis = three dot leader | … | … |
| ′ | prime = minutes = feet | ′ | ′ |
| ″ | double prime = seconds = inches | ″ | ″ |
| ‾ | overline = spacing overscore | ‾ | ‾ |
| ⁄ | fraction slash | ⁄ | ⁄ |
| ℘ | script capital p = power set = weierstrass p | ℘ | ℘ |
| ℑ | black-letter capital i = imaginary part | ℑ | ℑ |
| ℜ | black-letter capital r = real part symbol | ℜ | ℜ |
| ℵ | aleph symbol = first transfinite cardinal | ℵ | ℵ |
| ← | leftwards arrow | ← | ← |
| ↑ | upwards arrow | ↑ | ↑ |
| → | rightwards arrow | → | → |
| ↓ | downwards arrow | ↓ | ℯ |
| ↔ | left right arrow | ↔ | ↔ |
| ↵ | down arrow, corner leftwards, carriage return | ↵ | ↵ |
| ⇐ | leftwards double arrow | ⇐ | ⇐ |
| ⇑ | upwards double arrow | ⇑ | ⇑ |
| ⇒ | rightwards double arrow | ⇒ | ⇒ |
| ⇓ | downwards double arrow | ⇓ | ⇓ |
| ⇔ | left right double arrow | ⇔ | ⇔ |
#Mathematical Operators
| Symbol | Description | Name | Number |
|---|---|---|---|
| ∀ | for all | ∀ | ∀ |
| ∂ | partial differential | ∂ | ∂ |
| ∃ | there exists | ∃ | ∃ |
| ∅ | empty set = null set = diameter | ∅ | ∅ |
| ∇ | nabla = backward difference | ∇ | ∇ |
| ∈ | element of | ∈ | ∈ |
| ∉ | not an element of | ∉ | ∉ |
| ∋ | contains as member | ∋ | ∋ |
| ∏ | n-array product = product sign | ∏ | ∏ |
| ∑ | n-array summation | ∑ | ∑ |
| − | minus sign | − | − |
| ∗ | asterisk operator | ∗ | ∗ |
| √ | square root | √ | √ |
| ∝ | proportional to | ∝ | ∝ |
| ∞ | infinity | ∞ | ∞ |
| ∠ | angle | ∠ | ∠ |
| ∧ | logical and = wedge | ∧ | ∧ |
| ∨ | logical or = vee | ∨ | ∨ |
| ∩ | intersection = cap | ∩ | ∩ |
| ∪ | union = cup | ∪ | ∪ |
| ∫ | integral | ∫ | ∫ |
| ∴ | therefore | ∴ | ∴ |
| ∼ | tilde operator = varies with = similar to | ∼ | ∼ |
| ≅ | approximately equal to | ≅ | ≅ |
| ≈ | almost equal to = asymptotic to | ≈ | ≈ |
| ≠ | not equal to | ≠ | ≠ |
| ≡ | identical to | ≡ | ≡ |
| ≤ | less-than or equal to | ≤ | ≤ |
| ≥ | greater-than or equal to | ≥ | ≥ |
| ⊂ | subset of | ⊂ | ⊂ |
| ⊃ | superset of | ⊃ | ⊃ |
| ⊄ | not a subset of | ⊄ | ⊄ |
| ⊆ | subset of or equal to | ⊆ | ⊆ |
| ⊇ | superset of or equal to | ⊇ | ⊇ |
| ⊕ | circled plus = direct sum | ⊕ | ⊕ |
| ⊗ | circled times = vector product | ⊗ | ⊗ |
| ⊥ | up tack = orthogonal to = perpendicular | ⊥ | ⊥ |
| ⋅ | dot operator | ⋅ | ⋅ |
#Miscellaneous Technical
| Symbol | Description | Name | Number |
|---|---|---|---|
| ⌈ | left ceiling = apl upstile | ⌈ | ⌈ |
| ⌉ | right ceiling | ⌉ | ⌉ |
| ⌊ | left floor = apl downstile | ⌊ | ⌊ |
| ⌋ | right floor | ⌋ | ⌋ |
| ⟨ | left-pointing angle bracket = bra | ⟨ | 〈 |
| ⟩ | right-pointing angle bracket = ket | ⟩ | 〉 |
#Expanded Character Miscellaneous Symbols
| Symbol | Description | Name | Number |
|---|---|---|---|
| ℠ | service mark | ℠ | |
| ℃ | celsius | ℃ | |
| ℅ | care of | ℅ | |
| ◊ | diamond | ◊ | ◊ |
| ℉ | fahrenheit | ℉ | |
| № | numero symbol - number sign | № | |
| ℗ | sound recording copyright | ℗ | |
| ℞ | prescription take pharmaceutical symbol | ℞ | |
| Ω | ohm | Ω | |
| ℧ | inverted ohm | ℧ | |
| ☀ | sunshine - sun | ☀ | |
| ☁ | cloudy - cloud | ☁ | |
| ☂ | raining - rain | ☂ | |
| ☃ | snow - snowman | ☃ | |
| ☄ | comet | ☄ | |
| ★ | star solid | ★ | |
| ☆ | star outline | ☆ | |
| ☇ | lightning | ☇ | |
| ☈ | thunderstorm | ☈ | |
| ☉ | sun | ☉ | |
| ☊ | ascending node | ☊ | |
| ☋ | descending node | ☋ | |
| ☌ | conjunction | ☌ | |
| ☍ | opposition | ☍ | |
| ☎ | phone number - phone service | ☎ | |
| ☏ | phone symbol outline | ☏ | |
| ☐ | check box - ballot box | ☐ | |
| ☑ | ballot box check mark | ☑ | |
| ☒ | ballot box with x | ☒ | |
| ☓ | saltire - st. andrew's cross | ☓ | |
| ☚ | left-pointing index finger | ☚ | |
| ☛ | right-pointing index finger | ☛ | |
| ☜ | left-pointing index finger | ☜ | |
| ☝ | upwards pointing index finger | ☝ | |
| ☞ | right pointing index finger | ☞ | |
| ☟ | downwards pointing index finger | ☟ | |
| ☠ | skull & crossbones | ☠ | |
| ☡ | caution sign | ☡ | |
| ☢ | radioactive sign | ☢ | |
| ☣ | biohazard sign | ☣ | |
| ☤ | caduceus or "kerykeion" | ☤ | |
| ☥ | ankh | ☥ | |
| ☦ | eastern christian cross | ☦ | |
| ☧ | chi rho cross | ☧ | |
| ☨ | patriarchal cross | ☨ | |
| ☩ | greek cross | ☩ | |
| ☪ | crescent moon & star | ☪ | |
| ☫ | farsi symbol | ☫ | |
| ☬ | adi shakti | ☬ | |
| ☭ | hammer & sickle | ☭ | |
| ☮ | peace sign | ☮ | |
| ☯ | yin & yang | ☯ | |
| ☰ | trigram heaven | ☰ | |
| ☱ | trigram lake | ☱ | |
| ☲ | trigram fire | ☲ | |
| ☳ | trigram thunder | ☳ | |
| ☴ | trigram wind | ☴ | |
| ☵ | trigram water | ☵ | |
| ☶ | trigram mountain | ☶ | |
| ☷ | trigram heaven | ☷ | |
| ☸ | dharma wheel | ☸ | |
| ☹ | frowning face | ☹ | |
| ☺ | smiley face | ☺ | |
| ☻ | black smiley face | ☻ | |
| ☽ | waxing crescent moon | ☽ | |
| ☾ | waning crescent moon | ☾ | |
| ☿ | mercury | ☿ | |
| ♀ | venus - female symbol | ♀ | |
| ♁ | earth symbol | ♁ | |
| ♂ | mars - male symbol | ♂ | |
| ♃ | jupiter | ♃ | |
| ♄ | saturn | ♄ | |
| ♅ | uranus | ♅ | |
| ♆ | neptune | ♆ | |
| ♇ | pluto | ♇ | |
| ♈ | aries | ♈ | |
| ♉ | taurus | ♉ | |
| ♊ | gemini | ♊ | |
| ♋ | cancer | ♋ | |
| ♌ | leo | ♌ | |
| ♍ | virgo | ♍ | |
| ♎ | libra | ♎ | |
| ♏ | scorpio | ♏ | |
| ♐ | sagittarius | ♐ | |
| ♑ | capricorn | ♑ | |
| ♒ | aquarius | ♒ | |
| ♓ | pisces | ♓ | |
| ♔ | white king | ♔ | |
| ♕ | white queen | ♕ | |
| ♖ | white rook | ♖ | |
| ♗ | white bishop | ♗ | |
| ♘ | white knight | ♘ | |
| ♙ | white pawn | ♙ | |
| ♚ | black king | ♚ | |
| ♛ | black queen | ♛ | |
| ♜ | black rook | ♜ | |
| ♝ | black bishop | ♝ | |
| ♞ | black knight | ♞ | |
| ♟ | black pawn | ♟ | |
| ♠ | black spade suit | ♠ | ♠ |
| ♡ | red heart suit | ♡ | |
| ♢ | red diamond suit | ♢ | |
| ♣ | black club suit = shamrock | ♣ | ♣ |
| ♤ | red spade suit | ♤ | |
| ♥ | black heart suit = valentine | ♥ | ♥ |
| ♦ | black diamond suit | ♦ | ♦ |
| ♧ | red club suit | ♧ | |
| ♨ | hot springs | ♨ | |
| ♩ | musical quarter note | ♩ | |
| ♪ | musical eighth note | ♪ | |
| ♫ | musical single bar note | ♫ | |
| ♬ | musical double bar note | ♬ | |
| ♭ | flat note | ♭ | |
| ♮ | natural note | ♮ | |
| ♯ | sharp note | ♯ | |
| ✁ | cut above | ✁ | |
| ✂ | cut here | ✂ | |
| ✃ | cut below | ✃ | |
| ✄ | scissors | ✄ | |
| ✆ | public pay phone | ✆ | |
| ✇ | film reel - tape spool | ✇ | |
| ✈ | airport jet airplane | ✈ | |
| ✉ | envelope mail email | ✉ | |
| ✌ | victory sign | ✌ | |
| ✍ | signature - sign here | ✍ | |
| ✎ | pencil diagonal down | ✎ | |
| ✏ | pencil | ✏ | |
| ✐ | pencil diagonal up | ✐ | |
| ✓ | check mark | ✓ | |
| ✔ | heavy check mark | ✔ | |
| ✕ | multiplication sign x | ✕ | |
| ✖ | heavy multiplication sign x | ✖ | |
| ✗ | ballot x | ✗ | |
| ✘ | heavy ballot x | ✘ | |
| ✝ | latin roman cross | ✝ | |
| ✞ | latin cross 3d shadow | ✞ | |
| ✟ | latin cross outline | ✟ | |
| ✠ | maltese cross | ✠ | |
| ✡ | star of david | ✡ | |
| ❛ | quotation mark single turned comma | ❛ | |
| ❜ | quotation mark single comma | ❜ | |
| ❝ | quotation mark double turned comma | ❝ | |
| ❞ | quotation mark double comma | ❞ |
#Greek Letters & Symbols Character Entity Reference
| Symbol | Description | Name | Number |
|---|---|---|---|
| Α | greek capital letter alpha | Α | Α |
| Β | greek capital letter beta | Β | Β |
| Γ | greek capital letter gamma | Γ | Γ |
| Δ | greek capital letter delta | Δ | Δ |
| Ε | greek capital letter epsilon | Ε | Ε |
| Ζ | greek capital letter zeta | Ζ | Ζ |
| Η | greek capital letter eta | Η | Η |
| Θ | greek capital letter theta | Θ | Θ |
| Ι | greek capital letter iota | Ι | Ι |
| Κ | greek capital letter kappa | Κ | Κ |
| Λ | greek capital letter lambda | Λ | Λ |
| Μ | greek capital letter mu | Μ | Μ |
| Ν | greek capital letter nu | &Nu; | Ν |
| Ξ | greek capital letter xi | Ξ | Ξ |
| Ο | greek capital letter omicron | Ο | Ο |
| Π | greek capital letter pi | Π | Π |
| Ρ | greek capital letter rho | Ρ | Ρ |
| Σ | greek capital letter sigma | Σ | Σ |
| Τ | greek capital letter tau | Τ | Τ |
| Υ | greek capital letter upsilon | Υ | Υ |
| Φ | greek capital letter phi | Φ | Φ |
| Χ | greek capital letter chi | Χ | Χ |
| Ψ | greek capital letter psi | Ψ | Ψ |
| Ω | greek capital letter omega | Ω | Ω |
| α | greek small letter alpha | α | α |
| β | greek small letter beta | β | β |
| γ | greek small letter gamma | γ | γ |
| δ | greek small letter delta | δ | δ |
| ε | greek small letter epsilon | ε | ε |
| ζ | greek small letter zeta | ζ | ζ |
| η | greek small letter eta | η | η |
| θ | greek small letter theta | θ | θ |
| ι | greek small letter iota | ι | ι |
| κ | greek small letter kappa | κ | κ |
| λ | greek small letter lambda | λ | λ |
| μ | greek small letter mu | μ | μ |
| ν | greek small letter nu | ν | ν |
| ξ | greek small letter xi | ξ | ξ |
| ο | greek small letter omicron | ο | ο |
| π | greek small letter pi | π | π |
| ρ | greek small letter rho | ρ | ρ |
| ς | greek small letter final sigma | ς | ς |
| σ | greek small letter sigma | σ | σ |
| τ | greek small letter tau | τ | τ |
| υ | greek small letter upsilon | υ | υ |
| φ | greek small letter phi | φ | φ |
| χ | greek small letter chi | χ | χ |
| ψ | greek small letter psi | ψ | ψ |
| ω | greek small letter omega | ω | ω |
| ϑ | greek small letter theta symbol | ϑ | ϑ |
| ϒ | greek upsilon with hook symbol | ϒ | ϒ |
| ϖ | greek pi symbol | ϖ | ϖ |